<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All the Pegs in the Same Hole</title>
	<atom:link href="http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/</link>
	<description>Black. Gay. Father. Vegetarian. Buddhist. Liberal.</description>
	<lastBuildDate>Mon, 22 May 2006 22:26:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Terrance</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-70912</link>
		<dc:creator>Terrance</dc:creator>
		<pubDate>Mon, 20 Feb 2006 18:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-70912</guid>
		<description>So, I&#039;ve actually been doing algebra all along? Well, there may be something to this math stuff after all. Maybe I was just hit by a double whammy. Maybe it was a combination of untreated ADD and just the way math was taught at the time. But I think there might be something to the notion that some people are just learning disabled when it comes to math, and I think I have at least a touch of that.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>So, I&#8217;ve actually been doing algebra all along? Well, there may be something to this math stuff after all. Maybe I was just hit by a double whammy. Maybe it was a combination of untreated ADD and just the way math was taught at the time. But I think there might be something to the notion that some people are just learning disabled when it comes to math, and I think I have at least a touch of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mad Professah</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-70902</link>
		<dc:creator>Mad Professah</dc:creator>
		<pubDate>Mon, 20 Feb 2006 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-70902</guid>
		<description> 
Yes, Terrance, calculating a 15% tip by first computing 10% by simply moving the decimal point left and then adding half of that to your answer &lt;strong&gt;is algebra!&lt;/strong&gt; And it really isn&#039;t that hard...
I love the comment by &quot;The Teacher&quot; about the multiple ways to add 34 and 78. Whatever strategy you use to solve mathematical problems is fine, but you should be able to articulate &lt;em&gt;how you solved the problem to someone else&lt;/em&gt; in order to illustrate your understanding.
 I actually don&#039;t think that I agree with the requirement that ONE YEAR of algebra be required for high school graduation.  And this is from someone who has multiple college degrees in mathematics and has never taught anything less complicated than college Calculus.</description>
		<content:encoded><![CDATA[<p> <br />
Yes, Terrance, calculating a 15% tip by first computing 10% by simply moving the decimal point left and then adding half of that to your answer <strong>is algebra!</strong> And it really isn&#8217;t that hard&#8230;<br />
I love the comment by &#8220;The Teacher&#8221; about the multiple ways to add 34 and 78. Whatever strategy you use to solve mathematical problems is fine, but you should be able to articulate <em>how you solved the problem to someone else</em> in order to illustrate your understanding.<br />
 I actually don&#8217;t think that I agree with the requirement that ONE YEAR of algebra be required for high school graduation.  And this is from someone who has multiple college degrees in mathematics and has never taught anything less complicated than college Calculus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Teacher</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-70102</link>
		<dc:creator>The Teacher</dc:creator>
		<pubDate>Sat, 18 Feb 2006 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-70102</guid>
		<description>How do you add 78 and 34?&#160; 
a.&#160; Take a piece of paper, line up the numbers, add 8 and 4, write down 2, carry the &quot;one&quot; (which is a 10), then add 7, 3 and 1 (which are 70, 30 and 10), write down 11.
b. Use a calculator.
c. In your head, add 70 to 30, then add 8 to 100, then add 4 to 108.
d.&#160; Make the 78 an 80 and the 34 a 32.&#160; Add 80 and 32 by counting &quot;8, 9, 10, 11&quot;&#160; 11 10s is 110 plus 2 is 112.
All of my students (I polled them.)&#160;believe that &quot;a&quot; is the only answer.&#160; &quot;Carry the one&quot; is one of the biggest lies.&#160; The best day was when a kid told me that 19 times 7 was &quot;just&#160;140 minus 7 -- and that&#039;s easy!&quot;</description>
		<content:encoded><![CDATA[<p>How do you add 78 and 34?&nbsp;<br />
a.&nbsp; Take a piece of paper, line up the numbers, add 8 and 4, write down 2, carry the &quot;one&quot; (which is a 10), then add 7, 3 and 1 (which are 70, 30 and 10), write down 11.<br />
b. Use a calculator.<br />
c. In your head, add 70 to 30, then add 8 to 100, then add 4 to 108.<br />
d.&nbsp; Make the 78 an 80 and the 34 a 32.&nbsp; Add 80 and 32 by counting &quot;8, 9, 10, 11&quot;&nbsp; 11 10s is 110 plus 2 is 112.<br />
All of my students (I polled them.)&nbsp;believe that &quot;a&quot; is the only answer.&nbsp; &quot;Carry the one&quot; is one of the biggest lies.&nbsp; The best day was when a kid told me that 19 times 7 was &quot;just&nbsp;140 minus 7 &#8212; and that&#8217;s easy!&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-70070</link>
		<dc:creator>Terrance</dc:creator>
		<pubDate>Sat, 18 Feb 2006 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-70070</guid>
		<description>I forgot to add that in high school it got to the point where I&#039;d have panic attacks during my math classes.&lt;br /&gt;&lt;br /&gt;Come to think of it, I had at least one in college too, when I was taking an exam in logic.</description>
		<content:encoded><![CDATA[<p>I forgot to add that in high school it got to the point where I&#8217;d have panic attacks during my math classes.</p>
<p>Come to think of it, I had at least one in college too, when I was taking an exam in logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69966</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 18 Feb 2006 08:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69966</guid>
		<description>Terrance,That&#039;s a very common way to calculate tips, and in a way it is algebra.&#160; I used to do it that way, but now I have a very handy tip calculator on my cell phone.Most people use simple algebra frequently without even knowing that&#039;s what they are doing.&#160; It&#039;s just a way to find the answer.It&#039;s interesting how different peoples experiences are. I excelled at math and science in school and did only average at English and history.&#160; Writing always seemed like way too much work, however, the only class I ever really failed was gym.</description>
		<content:encoded><![CDATA[<p>Terrance,That&#8217;s a very common way to calculate tips, and in a way it is algebra.&nbsp; I used to do it that way, but now I have a very handy tip calculator on my cell phone.Most people use simple algebra frequently without even knowing that&#8217;s what they are doing.&nbsp; It&#8217;s just a way to find the answer.It&#8217;s interesting how different peoples experiences are. I excelled at math and science in school and did only average at English and history.&nbsp; Writing always seemed like way too much work, however, the only class I ever really failed was gym.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrumsNWhistles</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69939</link>
		<dc:creator>DrumsNWhistles</dc:creator>
		<pubDate>Sat, 18 Feb 2006 07:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69939</guid>
		<description>Terrance,I figure out tips the same way.&#160; I also own a really nice calculator.&#160; That saves my butt on a daily basis.On the other hand, I can navigate my way through problem-solving intuitively and come to the right answer.&#160; I&#039;ll bet&#160; you can too.&#160; That&#039;s why I don&#039;t get algebra -- it&#039;s too counter-intuitive the way it&#039;s taught.I made it through algebra and geometry with a C.&#160; I am visually handicapped when it comes to understanding how shapes fit together and almost didn&#039;t get through geometry at all.I didn&#039;t finish college - melted down in my sophomore year when I failed COBOL -- a requirement for a psych degree.&#160; It was the very first class I ever failed in my entire life.&#160; I still cringe.</description>
		<content:encoded><![CDATA[<p>Terrance,I figure out tips the same way.&nbsp; I also own a really nice calculator.&nbsp; That saves my butt on a daily basis.On the other hand, I can navigate my way through problem-solving intuitively and come to the right answer.&nbsp; I&#8217;ll bet&nbsp; you can too.&nbsp; That&#8217;s why I don&#8217;t get algebra &#8212; it&#8217;s too counter-intuitive the way it&#8217;s taught.I made it through algebra and geometry with a C.&nbsp; I am visually handicapped when it comes to understanding how shapes fit together and almost didn&#8217;t get through geometry at all.I didn&#8217;t finish college &#8211; melted down in my sophomore year when I failed COBOL &#8212; a requirement for a psych degree.&nbsp; It was the very first class I ever failed in my entire life.&nbsp; I still cringe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silph</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69876</link>
		<dc:creator>Silph</dc:creator>
		<pubDate>Sat, 18 Feb 2006 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69876</guid>
		<description>It&#039;s fascinating, reading stuff like this. As someone hoping to become a math teacher, I lament the fact at how MISERABLY math is taught in some places. Math is just as exhillerating and PERSONAL as music and the arts are -- and the people who are good at math, just seem to understand this without trying! But for some reason, the &quot;soul and passion&quot; of math is just not *acknowledged* enough. I was lucky enough to have teachers that made me realize the artistic thought and joy in math.. and really, once you are able to see math as something personally engaging, it all becomes easier. Without it, it unforutnately becomes this lifeless, dry, irrelevant bunch of symbols: and that&#039;s a pity, because it don&#039;t have to be that way.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fascinating, reading stuff like this. As someone hoping to become a math teacher, I lament the fact at how MISERABLY math is taught in some places. Math is just as exhillerating and PERSONAL as music and the arts are &#8212; and the people who are good at math, just seem to understand this without trying! But for some reason, the &quot;soul and passion&quot; of math is just not *acknowledged* enough. I was lucky enough to have teachers that made me realize the artistic thought and joy in math.. and really, once you are able to see math as something personally engaging, it all becomes easier. Without it, it unforutnately becomes this lifeless, dry, irrelevant bunch of symbols: and that&#8217;s a pity, because it don&#8217;t have to be that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrutator</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69825</link>
		<dc:creator>Scrutator</dc:creator>
		<pubDate>Sat, 18 Feb 2006 03:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69825</guid>
		<description>&lt;strong&gt;a liberal I like&lt;/strong&gt;

	For the most part, I&#8217;m pretty dismissive of the pundit class.  Most odious among them are the ones who still carry the torch for liberalism &#8212; Krugman, Herbet, Dionne, Oliphant, etc.  But there is one who has hit it out of the park with a r...</description>
		<content:encoded><![CDATA[<p><strong>a liberal I like</strong></p>
<p>	For the most part, I&#8217;m pretty dismissive of the pundit class.  Most odious among them are the ones who still carry the torch for liberalism &#8212; Krugman, Herbet, Dionne, Oliphant, etc.  But there is one who has hit it out of the park with a r&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonidas</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69823</link>
		<dc:creator>Leonidas</dc:creator>
		<pubDate>Sat, 18 Feb 2006 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69823</guid>
		<description>Right on.&#160; I had much the same experience.&#160; From my perspective, I don&#039;t see why number-crunching should be so important.&#160; We can hire Chinese and Indians to do that.&#160; What matters is soul, passion, faith.&#160; That is why Bush in the end has been so much more successful than Clinton.&#160; Clinton worshipped numbers -- Bush is driven by faith.&#160; Faith trumps numbers.&#160; Every time.</description>
		<content:encoded><![CDATA[<p>Right on.&nbsp; I had much the same experience.&nbsp; From my perspective, I don&#8217;t see why number-crunching should be so important.&nbsp; We can hire Chinese and Indians to do that.&nbsp; What matters is soul, passion, faith.&nbsp; That is why Bush in the end has been so much more successful than Clinton.&nbsp; Clinton worshipped numbers &#8212; Bush is driven by faith.&nbsp; Faith trumps numbers.&nbsp; Every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance</title>
		<link>http://archives.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69803</link>
		<dc:creator>Terrance</dc:creator>
		<pubDate>Sat, 18 Feb 2006 02:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/index.php/archives/2006/02/17/all-the-pegs-in-the-same-hole/#comment-69803</guid>
		<description>I should add that, unlice Cohen (according to his colum) I &lt;em&gt;can&lt;/em&gt; do percentages. However, usually can&#039;t do them in my head. I need a piece of paper, or I&#039;ll do them in Excel, on on a calculator.&lt;br /&gt;
&lt;br /&gt;
I can also figure out tips. But I don&#039;t figure out 15%. I figure 10% of the total and then add have of that&lt;br /&gt;
&lt;br /&gt;
Is &lt;em&gt;that&lt;/em&gt; algebra?</description>
		<content:encoded><![CDATA[<p>I should add that, unlice Cohen (according to his colum) I <em>can</em> do percentages. However, usually can&#8217;t do them in my head. I need a piece of paper, or I&#8217;ll do them in Excel, on on a calculator.</p>
<p>I can also figure out tips. But I don&#8217;t figure out 15%. I figure 10% of the total and then add have of that</p>
<p>Is <em>that</em> algebra?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

